Ingredient Disclosures
For Customers in California
In accordance with the California Cleaning Product Right to Know Act of 2017, Imperial Dade offers a downloadable listing of ingredients for all the chemical products we distribute under the Victoria Bay brand in the State of California.
S2K SKU | Manuf ID | Product | Ingredient Disclosures |
---|---|---|---|
D20350 | Victoria Bay Non Acid Bathroom Disinfectant 3 L 2/Case | ||
D02033 | Victoria Bay Causti-Clean 55 GAL 1/Drum | ||
G00102 | Victoria Bay IG1000 Liquid Laundry Detergent 15 GAL 1/Pail | ||
Y59120 | Y59120 | Victoria Bay Lavender All Purpose Cleaner 55 GAL 55/Drum | |
D00058 | D00058 | Victoria Bay Spray Buff - RTU 32 FLOZ 12/Case | |
D01016 | D01016 | Victoria Bay Bulldozer All Purpose Cleaner - RTU 32 FLOZ 12/Case | |
K01096 | Victoria Bay Plastic & China Destainer 8 LB 1/Case | ||
K01062 | Victoria Bay Universal Reclaim Detergent 50 LB 1/Pail | ||
G00126 | G00126 | Victoria Bay Liquid Laundry Builder 5 GAL 1/Pail | |
K01038 | Victoria Bay Blue Magic Dish Detergent 12/Case | ||
P05216 | Victoria Bay Fresh Traction Wash 5 GAL 1/Pail | ||
D00022 | Victoria Bay Carpet Traffic Lane Cleaner 4/Case | ||
G00113 | G00113 | Victoria Bay Dry Chlorine Laundry Bleach 50 LB 1/Case | |
F00013 | Victoria Bay Glass Cleaner 1 QT RTU Ammoniated With Nozzle 12/Case | ||
C00245 | Victoria Bay Super Clean 1 GAL 4/Case | ||
6610012DADE | 066100-12DADE | Victoria Bay Peroxide Citrus 2-N-1Cleaner RTU 32 FLOZ 12/Case | |
G00106 | G00106 | Victoria Bay Oxisafe All Fabric Bleach 15 GAL 1/Pail | |
G00150 | Victoria Bay Laundry Spotter Kit 1/Case | ||
D00993 | Victoria Bay RD - All Purpose Cleaner 1 GAL 4/Case | ||
60110041 | Victoria Bay RD - All Purpose Cleaner 1 GAL 4/Case |
S2K SKU:
Manuf ID:
Victoria Bay Peroxide Citrus 2-N-1Cleaner RTU 32 FLOZ 12/Case