Ingredient Disclosures
For Customers in California
In accordance with the California Cleaning Product Right to Know Act of 2017, Imperial Dade offers a downloadable listing of ingredients for all the chemical products we distribute under the Victoria Bay brand in the State of California.
S2K SKU | Manuf ID | Product | Ingredient Disclosures |
---|---|---|---|
G00450 | Victoria Bay CMS All Purpose Cleaner #18 1 GAL 2/Case | ||
S00011 | Victoria Bay Ultra Capri #2 1 GAL 4 Count/Pack 2 Packs/Case 8 Count/Case | ||
C00167 | Victoria Bay Capri - Original Odor Neutralizer 1 GAL 4/Case | ||
C00180 | Victoria Bay Food Service Sanitizer 1 GAL 4/Case | ||
C00245 | Victoria Bay Super Clean 1 GAL 4/Case | ||
6610012DADE | 066100-12DADE | Victoria Bay Peroxide Citrus 2-N-1Cleaner RTU 32 FLOZ 12/Case | |
K01092 | Victoria Bay Low Temp Rinse Aid 5 GAL 1/Pail | ||
7200012DADE | Victoria Bay Alkaline Drain Opener 32 FLOZ 12/Case | ||
L01227 | Victoria Bay Mold & Mildew Stain Remover 32 FLOZ 12/Case | ||
D00017 | Victoria Bay Banner Liquid Enzymes Bio Cultures 32 FLOZ 12/Case | ||
D01311 | Victoria Bay Daylight Concentrated Neutral Cleaner 2.5 GAL 2/Bag | ||
D00065 | Victoria Bay 25% Floor Finish 5 GAL 1/Pail | ||
F00126 | Victoria Bay Multisurface Liquid Cleaner & Polish 32 FLOZ 12/Case | ||
C00159 | Victoria Bay Pine Disinfectant Cleaner 1 GAL 4/Case | ||
D00993 | Victoria Bay RD - All Purpose Cleaner 1 GAL 4/Case | ||
G00150 | Victoria Bay Laundry Spotter Kit 1/Case | ||
D20365 | Victoria Bay 25% Floor Finish 2.5 GAL 2/Case | ||
D00022 | Victoria Bay Carpet Traffic Lane Cleaner 4/Case | ||
G00105 | Victoria Bay Oxisafe All Fabric Bleach 5 GAL 1/Pail | ||
D20358 | Victoria Bay Fruit & Veggie Wash 3 L 2/Case |
S2K SKU:
Manuf ID:
Victoria Bay Peroxide Citrus 2-N-1Cleaner RTU 32 FLOZ 12/Case