Supplies for Your Business
Over 60,000 Items in Stock from Leading Manufacturers
LK Packaging
Material | ||||||||||
More
|
||||||||||
Sustainable Product | ||||||||||
|
||||||||||
Color | ||||||||||
More
|
||||||||||
Trash Bag & Can Liner Product Type | ||||||||||
|
||||||||||
Packaging Product Type | ||||||||||
|
||||||||||
Office Supplies Product Type | ||||||||||
|
||||||||||
Foodservice Packaging Product Type | ||||||||||
|
||||||||||
Foodservice Bag Product Type | ||||||||||
|
||||||||||
Catering & Steam Table Pan Product Type | ||||||||||
|
||||||||||
Bed & Bath Linen Product Type | ||||||||||
|
||||||||||
Bakery Supply Product Type | ||||||||||
|
||||||||||
Capacity (OZ) | ||||||||||
More
|

Take-Out Bag 24X20+11BG HDPE White With Die Cut Handle Wave Top Closure 250/Case
LK Packaging
.TO242011

Multi-Purpose Cling Film Roll 15IN X5000FT Plastic 60 Gauge Clear Blue 1/Roll
LK Packaging
7790715BT

TUF-R® Bag 10X8X24 IN LLDPE 0.85MIL Clear With Open Ended Closure Gusset 500/Case
LK Packaging
8G108024