Ingredient Disclosures
For Customers in California
In accordance with the California Cleaning Product Right to Know Act of 2017, Imperial Dade offers a downloadable listing of ingredients for all the chemical products we distribute under the Victoria Bay brand in the State of California.
S2K SKU | Manuf ID | Product | Ingredient Disclosures |
---|---|---|---|
60110041 | Victoria Bay RD - All Purpose Cleaner 1 GAL 4/Case | ||
K01036 | K01036 | Victoria Bay Blue Magic Dish Detergent 5 GAL 1/Pail | |
D20358 | Victoria Bay Fruit & Veggie Wash 3 L 2/Case | ||
G00083 | Victoria Bay Encapsulated Laundry Detergent with Enzymes 6 LB 4/Case | ||
D00053 | Victoria Bay 18% High Speed Floor Finish 2.5 GAL 2/Case | ||
G00510 | Victoria Bay Foaming Shower & Bathroom Cleaner 32 FLOZ 12/Case | ||
H00011 | H00011 | Victoria Bay Automatic Dish Machine Detergent 1.4 OZ 200/Case | |
D01068 | Victoria Bay Non-Butyl Foaming Degreaser 55 GAL 1/Pail | ||
K01035 | Victoria Bay Lemon Fresh Dish Detergent 5 GAL 1/Pail | ||
G00493 | Victoria Bay Powdered Eco Laundry Detergent 50 LB 1/Box | ||
G00150 | Victoria Bay Laundry Spotter Kit 1/Case | ||
C00175 | Victoria Bay Floral Malodor Neutralizer 1 GAL 4/Case | ||
D01048 | Victoria Bay Foaming Chlorinated Cleaner / Degreaser 5 GAL 1/Pail | ||
C00245 | Victoria Bay Super Clean 1 GAL 4/Case | ||
6610012DADE | 066100-12DADE | Victoria Bay Peroxide Citrus 2-N-1Cleaner RTU 32 FLOZ 12/Case | |
G00106 | G00106 | Victoria Bay Oxisafe All Fabric Bleach 15 GAL 1/Pail | |
G00105 | G00105 | Victoria Bay Oxisafe All Fabric Bleach 5 GAL 1/Pail | |
G00516 | Victoria Bay Eco Dish Detergent 5 GAL 1/Pail | ||
A00026 | Victoria Bay Heavy Duty Concrete Cleaner 50 LB 1/Case | ||
7200012DADE | Victoria Bay Alkaline Drain Opener 32 FLOZ 12/Case |
S2K SKU:
Manuf ID:
Victoria Bay Peroxide Citrus 2-N-1Cleaner RTU 32 FLOZ 12/Case